| Call TODAY! Before these limited availability specials are gone! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air & Hotel Package Specials* include air, hotel, & R/T airport to hotel transport. All Inclusive includes food, drinks, and non-motorized water sports. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prices are subject to limited availability, from selected cities and dates … call for a price from your departure city and additional dates & hotels. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamaica Specials 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FROM | TO | Hotel Name | Rating | Select Dates | Nights | Sale from | Promo code/ date | Package Info | Package Info | Package Info | Package Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Riu Negril | 4 star | 6/6/10 - 6/23/10 | 3 nts | $270 | All Inclusive | Free room upgrade to a Oceanfront Guestroom! (Book directly in Oceanfront category) | Special Caribbean Sale! Price Was $499.99! | Hotel Only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Gran Bahia Principe Jamaica | 4.5 star | 8/21/10 - 10/28/10 | 3 nts | $279 | All Inclusive | 2 Kids 12 and under Stay, Play and Eat FREE! | Exclusive Funjet WOW Deal! Limited Time Only! Book before June 17th! Price was $699.99 | Hotel Only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Sunset Jamaica Grande Resort | 3.5 star | 6/6/10 - 6/19/10, 8/22/10 - 11/30/10 | 3 nts | $279 | All Inclusive | Add our Complete Coverage to your vacation for the Ultimate in No Fees and No Worries | Special Caribbean Sale! Includes Savings of $300 Per Couple! | Hotel Only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Iberostar Rose Hall Beach | 4.5 star | 6/6/10 - 6/28/10 | 3 nts | $288 | All Inclusive | 2 Kids 12 and under Stay, Play and Eat FREE! | Special Caribbean Sale! Includes Savings of $300 Per Couple! | Hotel Only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Iberostar Rose Hall Beach | 4.5 star | 8/16/10 - 10/29/10 | 3 nts | $298 | All Inclusive | 2 Kids 12 and under Stay, Play and Eat FREE! | Special Caribbean Sale! Includes Savings of $300 Per Couple! | Hotel Only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Gran Bahia Principe Jamaica | 4.5 star | 7/1/10 - 8/17/10 | 3 nts | $307 | All Inclusive | 2 Kids 12 and under Stay, Play and Eat FREE! | Exclusive Funjet WOW Deal! Limited Time Only! Book before June 17th! Price was $699.99 | Hotel Only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Iberostar Rose Hall Beach | 4.5 star | 7/1/10 - 8/13/10 | 3 nts | $316 | All Inclusive | 2 Kids 12 and under Stay, Play and Eat FREE! | Special Caribbean Sale! Includes Savings of $300 Per Couple! | Hotel Only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Riu Negril | 4 star | 6/26/10 - 8/18/10 | 3 nts | $353 | All Inclusive | Receive a Honeymoon Welcome Gift! | Special Caribbean Sale! Price Was $599.99! | Hotel Only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Gran Bahia Principe Jamaica | 4.5 star | 9/1/10 - 11/11/10 | 3 nts | $428 | All Inclusive | 2 Kids 12 and under Stay, Play and Eat FREE! | Exclusive Funjet WOW Deal! Limited Time Only! Book before June 17th! Price was $899.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Sunset Jamaica Grande Resort | 3.5 star | 9/1/10 - 11/11/10 | 3 nts | $428 | All Inclusive | Add our Complete Coverage to your vacation for the Ultimate in No Fees and No Worries | Special Caribbean Sale! Includes Savings of $500 Per Couple! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Riu Negril | 4 star | 9/1/10 - 10/21/10 | 3 nts | $437 | All Inclusive | Receive a Honeymoon Welcome Gift! | Special Caribbean Sale! Price Was $699.99! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Iberostar Rose Hall Beach | 4.5 star | 9/1/10 - 10/28/10 | 3 nts | $456 | All Inclusive | 2 Kids 12 and under Stay, Play and Eat FREE! | Special Caribbean Sale! Includes Savings of $600 Per Couple! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Gran Bahia Principe Jamaica | 4.5 star | 7/1/10, 7/15/10, 7/22/10, 7/29/10, 8/12/10 | 3 nts | $530 | All Inclusive | 2 Kids 12 and under Stay, Play and Eat FREE! | Exclusive Funjet WOW Deal! Limited Time Only! Book before June 17th! Price was $999.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Riu Negril | 4 star | 6/14/10 - 6/22/10 | 3 nts | $539 | All Inclusive | Add our Complete Coverage to your vacation for the Ultimate in No Fees and No Worries | FREE Double Upgrade to the Oceanfront Category! Book directly in the Oceanfront Category to receive the upgrade. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Iberostar Rose Hall Beach | 4.5 star | 7/1/10, 7/15/10, 7/22/10, 7/29/10, 8/12/10 | 3 nts | $539 | All Inclusive | 2 Kids 12 and under Stay, Play and Eat FREE! | Special Caribbean Sale! Includes Savings of $600 Per Couple! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Sunset Jamaica Grande Resort | 3.5 star | 6/30/10, 7/1/10, 7/15/10, 7/22/10, 7/29/10, 8/12/10 | 3 nts | $539 | All Inclusive | Add our Complete Coverage to your vacation for the Ultimate in No Fees and No Worries | Special Caribbean Sale! Includes Savings of $400 Per Couple! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Riu Negril | 4 star | 6/30/10, 7/1/10, 7/15/10, 7/22/10, 7/29/10, 8/12/10 | 3 nts | $577 | All Inclusive | Receive a Honeymoon Welcome Gift! | Special Caribbean Sale! Price Was $999.99! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Riu Negril | 4 star | 6/14/10 - 6/22/10 | 3 nts | $707 | All Inclusive | Add our Complete Coverage to your vacation for the Ultimate in No Fees and No Worries | FREE Double Upgrade to the Oceanfront Category! Book directly in the Oceanfront Category to receive the upgrade. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Iberostar Rose Hall Suites | 5 star | 7/28/10 - 8/12/10 | 3 nts | $800 | All Inclusive | Add our Complete Coverage to your vacation for the Ultimate in No Fees and No Worries | Limited Time Savings! Save up to $850 per Couple! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Riu Negril | 4 star | 6/6/10 - 6/21/10 | 5 nts | $418 | All Inclusive | Free room upgrade to a Oceanfront Guestroom! (Book directly in Oceanfront category) | Special Caribbean Sale! Price Was $799.99! | Hotel Only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Gran Bahia Principe Jamaica | 4.5 star | 8/21/10 - 10/26/10 | 5 nts | $437 | All Inclusive | 2 Kids 12 and under Stay, Play and Eat FREE! | Exclusive Funjet WOW Deal! Limited Time Only! Book before June 17th! Price was $899.99 | Hotel Only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Sunset Jamaica Grande Resort | 3.5 star | 6/6/10 - 6/19/10, 8/22/10 - 11/30/10 | 5 nts | $437 | All Inclusive | Add our Complete Coverage to your vacation for the Ultimate in No Fees and No Worries | Special Caribbean Sale! Includes Savings of $400 Per Couple! | Hotel Only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Iberostar Rose Hall Beach | 4.5 star | 6/6/10 - 6/26/10 | 5 nts | $456 | All Inclusive | 2 Kids 12 and under Stay, Play and Eat FREE! | Special Caribbean Sale! Includes Savings of $500 Per Couple! | Hotel Only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Gran Bahia Principe Jamaica | 4.5 star | 7/1/10 - 8/15/10 | 5 nts | $484 | All Inclusive | 2 Kids 12 and under Stay, Play and Eat FREE! | Exclusive Funjet WOW Deal! Limited Time Only! Book before June 17th! Price was $999.99 | Hotel Only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Iberostar Rose Hall Beach | 4.5 star | 8/16/10 - 10/27/10 | 5 nts | $484 | All Inclusive | 2 Kids 12 and under Stay, Play and Eat FREE! | Special Caribbean Sale! Includes Savings of $400 Per Couple! | Hotel Only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Iberostar Rose Hall Beach | 4.5 star | 7/1/10 - 8/11/10 | 5 nts | $521 | All Inclusive | 2 Kids 12 and under Stay, Play and Eat FREE! | Special Caribbean Sale! Includes Savings of $400 Per Couple! | Hotel Only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Riu Negril | 4 star | 6/26/10 - 8/16/10 | 5 nts | $549 | All Inclusive | Receive a Honeymoon Welcome Gift! | Special Caribbean Sale! Price Was $899.99! | Hotel Only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Gran Bahia Principe Jamaica | 4.5 star | 9/1/10, 9/15/10 - 10/21/10, 11/4/10, 11/11/10 | 5 nts | $614 | All Inclusive | 2 Kids 12 and under Stay, Play and Eat FREE! | Exclusive Funjet WOW Deal! Limited Time Only! Book before June 17th! Price was $1199.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Sunset Jamaica Grande Resort | 3.5 star | 9/1/10, 9/15/10 - 10/21/10, 11/4/10, 11/11/10 | 5 nts | $614 | All Inclusive | Add our Complete Coverage to your vacation for the Ultimate in No Fees and No Worries | Special Caribbean Sale! Includes Savings of $800 Per Couple! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Riu Negril | 4 star | 9/1/10, 9/15/10 - 10/21/10 | 5 nts | $623 | All Inclusive | Receive a Honeymoon Welcome Gift! | Special Caribbean Sale! Price Was $1099.99! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Gran Bahia Principe Jamaica | 4.5 star | 9/1/10 - 9/9/10, 9/16/10, 9/30/10, 10/7/10 - 10/21/10, 10/27/10 - 11/11/10 | 5 nts | $660 | All Inclusive | 2 Kids 12 and under Stay, Play and Eat FREE! | Exclusive Funjet WOW Deal! Limited Time Only! Book before June 17th! Price was $2399.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Sunset Jamaica Grande Resort | 3.5 star | 9/1/10 - 9/9/10, 9/16/10, 9/30/10, 10/7/10 - 10/21/10, 10/27/10 - 11/11/10 | 5 nts | $660 | All Inclusive | Add our Complete Coverage to your vacation for the Ultimate in No Fees and No Worries | Special Caribbean Sale! Includes Savings of $800 Per Couple! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Riu Negril | 4 star | 9/1/10 - 9/9/10, 9/16/10, 9/30/10, 10/7/10 - 10/21/10 | 5 nts | $670 | All Inclusive | Receive a Honeymoon Welcome Gift! | Special Caribbean Sale! Price Was $1199.99! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Iberostar Rose Hall Beach | 4.5 star | 9/1/10, 9/15/10 - 10/21/10 | 5 nts | $670 | All Inclusive | 2 Kids 12 and under Stay, Play and Eat FREE! | Special Caribbean Sale! Includes Savings of $900 Per Couple! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Gran Bahia Principe Jamaica | 4.5 star | 9/1/10 - 9/9/10, 9/16/10, 9/22/10 - 11/11/10 | 5 nts | $697 | All Inclusive | 2 Kids 12 and under Stay, Play and Eat FREE! | Exclusive Funjet WOW Deal! Limited Time Only! Book before June 17th! Price was $1299.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Sunset Jamaica Grande Resort | 3.5 star | 9/1/10 - 9/9/10, 9/16/10, 9/22/10 - 11/11/10 | 5 nts | $697 | All Inclusive | Add our Complete Coverage to your vacation for the Ultimate in No Fees and No Worries | Special Caribbean Sale! Includes Savings of $800 Per Couple! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Riu Negril | 4 star | 9/1/10 - 9/9/10, 9/16/10, 9/22/10 - 10/21/10 | 5 nts | $707 | All Inclusive | Receive a Honeymoon Welcome Gift! | Special Caribbean Sale! Price Was $1199.99! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Iberostar Rose Hall Beach | 4.5 star | 9/1/10 - 9/9/10, 9/16/10, 9/30/10, 10/7/10 - 10/21/10, 10/27/10 | 5 nts | $716 | All Inclusive | 2 Kids 12 and under Stay, Play and Eat FREE! | Special Caribbean Sale! Includes Savings of $900 Per Couple! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Sunset Jamaica Grande Resort | 3.5 star | 9/22/10, 10/6/10 - 11/11/10 | 5 nts | $716 | All Inclusive | Add our Complete Coverage to your vacation for the Ultimate in No Fees and No Worries | Special Caribbean Sale! Includes Savings of $800 Per Couple! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Gran Bahia Principe Jamaica | 4.5 star | 9/2/10 - 11/11/10 | 5 nts | $716 | All Inclusive | 2 Kids 12 and under Stay, Play and Eat FREE! | Exclusive Funjet WOW Deal! Limited Time Only! Book before June 17th! Price was $1299.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Sunset Jamaica Grande Resort | 3.5 star | 9/2/10 - 11/11/10 | 5 nts | $716 | All Inclusive | Add our Complete Coverage to your vacation for the Ultimate in No Fees and No Worries | Special Caribbean Sale! Includes Savings of $800 Per Couple! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Riu Negril | 4 star | 9/2/10 - 10/21/10 | 5 nts | $725 | All Inclusive | Receive a Honeymoon Welcome Gift! | Special Caribbean Sale! Price Was $1199.99! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Gran Bahia Principe Jamaica | 4.5 star | 7/7/10 - 8/18/10 | 5 nts | $735 | All Inclusive | 2 Kids 12 and under Stay, Play and Eat FREE! | Exclusive Funjet WOW Deal! Limited Time Only! Book before June 17th! Price was $1399.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Sunset Jamaica Grande Resort | 3.5 star | 7/7/10 - 8/12/10 | 5 nts | $735 | All Inclusive | Add our Complete Coverage to your vacation for the Ultimate in No Fees and No Worries | Special Caribbean Sale! Includes Savings of $700 Per Couple! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Gran Bahia Principe Jamaica | 4.5 star | 7/14/10, 8/4/10, 8/11/10 | 5 nts | $753 | All Inclusive | 2 Kids 12 and under Stay, Play and Eat FREE! | Exclusive Funjet WOW Deal! Limited Time Only! Book before June 17th! Price was $1399.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Iberostar Rose Hall Beach | 4.5 star | 9/1/10 - 9/9/10, 9/16/10, 9/22/10 - 10/27/10 | 5 nts | $753 | All Inclusive | 2 Kids 12 and under Stay, Play and Eat FREE! | Special Caribbean Sale! Includes Savings of $900 Per Couple! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Sunset Jamaica Grande Resort | 3.5 star | 7/14/10, 8/4/10, 8/11/10 | 5 nts | $753 | All Inclusive | Add our Complete Coverage to your vacation for the Ultimate in No Fees and No Worries | Special Caribbean Sale! Includes Savings of $700 Per Couple! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Gran Bahia Principe Jamaica | 4.5 star | 7/14/10 - 7/28/10, 8/4/10 | 5 nts | $763 | All Inclusive | 2 Kids 12 and under Stay, Play and Eat FREE! | Exclusive Funjet WOW Deal! Limited Time Only! Book before June 17th! Price was $1399.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Iberostar Rose Hall Beach | 4.5 star | 7/7/10 - 8/11/10 | 5 nts | $763 | All Inclusive | 2 Kids 12 and under Stay, Play and Eat FREE! | Special Caribbean Sale! Includes Savings of $800 Per Couple! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Sunset Jamaica Grande Resort | 3.5 star | 6/30/10, 7/14/10 - 7/28/10, 8/4/10 | 5 nts | $772 | All Inclusive | Add our Complete Coverage to your vacation for the Ultimate in No Fees and No Worries | Special Caribbean Sale! Includes Savings of $700 Per Couple! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Iberostar Rose Hall Beach | 4.5 star | 9/2/10 - 10/27/10 | 5 nts | $772 | All Inclusive | 2 Kids 12 and under Stay, Play and Eat FREE! | Special Caribbean Sale! Includes Savings of $900 Per Couple! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Iberostar Rose Hall Beach | 4.5 star | 7/14/10, 8/4/10, 8/11/10 | 5 nts | $781 | All Inclusive | 2 Kids 12 and under Stay, Play and Eat FREE! | Special Caribbean Sale! Includes Savings of $800 Per Couple! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Gran Bahia Principe Jamaica | 4.5 star | 9/8/10 - 9/29/10 | 5 nts | $781 | All Inclusive | 2 Kids 12 and under Stay, Play and Eat FREE! | Exclusive Funjet WOW Deal! Limited Time Only! Book before June 17th! Price was $1599.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Sunset Jamaica Grande Resort | 3.5 star | 9/8/10 - 9/29/10 | 5 nts | $781 | All Inclusive | Add our Complete Coverage to your vacation for the Ultimate in No Fees and No Worries | Special Caribbean Sale! Includes Savings of $800 Per Couple! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Riu Negril | 4 star | 9/8/10 - 9/29/10 | 5 nts | $790 | All Inclusive | Receive a Honeymoon Welcome Gift! | Special Caribbean Sale! Price Was $1299.99! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Iberostar Rose Hall Beach | 4.5 star | 7/14/10 - 7/28/10, 8/4/10 | 5 nts | $800 | All Inclusive | 2 Kids 12 and under Stay, Play and Eat FREE! | Special Caribbean Sale! Includes Savings of $800 Per Couple! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Gran Bahia Principe Jamaica | 4.5 star | 7/1/10 - 8/19/10 | 5 nts | $800 | All Inclusive | 2 Kids 12 and under Stay, Play and Eat FREE! | Exclusive Funjet WOW Deal! Limited Time Only! Book before June 17th! Price was $1399.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Sunset Jamaica Grande Resort | 3.5 star | 6/30/10 - 8/12/10 | 5 nts | $800 | All Inclusive | Add our Complete Coverage to your vacation for the Ultimate in No Fees and No Worries | Special Caribbean Sale! Includes Savings of $700 Per Couple! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Riu Negril | 4 star | 7/7/10 - 8/12/10 | 5 nts | $800 | All Inclusive | Receive a Honeymoon Welcome Gift! | Special Caribbean Sale! Price Was $1299.99! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Riu Negril | 4 star | 7/14/10, 8/4/10, 8/11/10 | 5 nts | $818 | All Inclusive | Receive a Honeymoon Welcome Gift! | Special Caribbean Sale! Price Was $1299.99! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Riu Negril | 4 star | 6/30/10, 7/14/10 - 7/28/10, 8/4/10 | 5 nts | $828 | All Inclusive | Receive a Honeymoon Welcome Gift! | Special Caribbean Sale! Price Was $1299.99! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Iberostar Rose Hall Beach | 4.5 star | 7/1/10 - 8/11/10 | 5 nts | $828 | All Inclusive | 2 Kids 12 and under Stay, Play and Eat FREE! | Special Caribbean Sale! Includes Savings of $800 Per Couple! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Gran Bahia Principe Jamaica | 4.5 star | 7/1/10, 7/21/10, 7/22/10, 8/5/10 | 5 nts | $837 | All Inclusive | 2 Kids 12 and under Stay, Play and Eat FREE! | Exclusive Funjet WOW Deal! Limited Time Only! Book before June 17th! Price was $1499.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Iberostar Rose Hall Beach | 4.5 star | 9/8/10 - 9/29/10 | 5 nts | $837 | All Inclusive | 2 Kids 12 and under Stay, Play and Eat FREE! | Special Caribbean Sale! Includes Savings of $900 Per Couple! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Sunset Jamaica Grande Resort | 3.5 star | 6/30/10, 7/1/10, 7/21/10, 7/22/10, 8/5/10 | 5 nts | $837 | All Inclusive | Add our Complete Coverage to your vacation for the Ultimate in No Fees and No Worries | Special Caribbean Sale! Includes Savings of $700 Per Couple! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Riu Negril | 4 star | 6/30/10 - 8/12/10 | 5 nts | $865 | All Inclusive | Receive a Honeymoon Welcome Gift! | Special Caribbean Sale! Price Was $1399.99! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Iberostar Rose Hall Beach | 4.5 star | 7/1/10, 7/21/10, 7/22/10, 8/5/10 | 5 nts | $865 | All Inclusive | 2 Kids 12 and under Stay, Play and Eat FREE! | Special Caribbean Sale! Includes Savings of $800 Per Couple! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select city(s) call for your city price and dates | Jamaica | Gran Bahia Principe Jamaica | 4.5 star | 9/22/10, 10/6/10 - 11/11/10 | 5 nts | $874 | All Inclusive | 2 Kids 12 and under Stay, Play and Eat FREE! | Exclusive Funjet WOW Deal! Limited Time Only! Book before June 17th! Price was $1499.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
